| Best user experience and using smooth | no need to open a browser, no need to enter the website, open the app to enter directly |
| no need to worry about how to find a limousine, our drivers are on ready | Auto quotes, converts HKD to RMB in real time, the fees are fair and reasonable |
| Platform acts as an impartial person, making large transactions more secure | Electronic quotation and receipt can be downloaded |
| Google Play and App store certified, safe and reliable | Offline can also be used, more stable |
| Login once, no need to login again, convenient and direct | Latest notifications of news and discounts received |
| GPS support, providing driver location instantly | Orders are clearly managed, a ringing function provided to notice driver |
| Verified Hong Kong driver or Macau driver | Mother tongue is Cantonese, able to speak Mandarin and English |
| Be familiar with roads in Hong Kong or Macau | All are right hand drive |
| Free cross border entry and exit | Whatsapp and Wechat available |
| Google and AMap navigation available | Take adequate hygiene measures |
| Hong Kong or Macau legal protection | Platform supervision and prevent fraud |
| Service Region 1 | Macau | Taipa, Coloane | |
| Service region 2 | Shenzhen | Luohu, Futian, Nanshan, Yantian, Baoan, Longhua, Longgang, Pingshan, Guangming, Dapeng, Shenzhen-Shantou Special Cooperation Zone | |
| Service Region 3 | Zhuhai | Xiangzhou, Jinwan, Doumen | |
| Service region 4 | Guangzhou | Yuexiu, Haizhu, Liwan, Tianhe, Baiyun, Huangpu, Huadu, Panyu, Nansha, Conghua, Zengcheng | |
| One Way | Single direction to destination |
| Two Way | Travel to destination and turn back |
| Chartered | Booking car with whole journey |
| Carpool | Carpool with 3 or above passengers, detail |
| One Way | HKD12 per km.HKD25 per km in first 18km |
| One Way in midnight | HKD12 per km.HKD30 per km in first 18km |
| Two way | Over 100km drive - 10% off for return trip |
| Chartered | HKD320 per hour |
| Via Hong Kong-Zhuhai-Macao Port | HKD250 |
| Via Liantang port | HKD200 |
| Via Sha Tau Kok port | HKD230 |
| Via Man Kam To port | HKD180 |
| Via other ports | HKD180 |
| Per stop | HKD120 |
| Via harbour tunnel | HKD100 |
| Extra fee | HKD120 |
| Extra fee | HKD150 per passenger |
| 30series | Extra fee HKD200 |
| Sports car | Extra fee HKD1500 |
| Rolls-Royce | up to HKD6000 |
| One way | Minimun charge HKD830 |
| Two way | Minimun charge HKD1660 |
| Via Hong Kong-Zhuhai-Macao Port[landing] | Extra fee HKD300 |
| Via Hong Kong-Zhuhai-Macao Port[not landing] | Extra fee HKD500 |
| Via Gongbei Port | No charge |
| One way | HKD680 |
| Two way | HKD1360 |
| One way midnight | HKD680 |
| Two way midnight | HKD1360 |
| Extra fee | HKD500 |
| Extra fee | HKD500 |
| Via mainland port | Extra fee HKD300 |
| Via Hong Kong or Macau port | Free |
| Carry from building | Extra fee HKD500 |
| Price | Double charge |

















